Home - Products - Industrial Monitor - Industrial Touch Monitor - 19.5-inch Widescreen Industrial Touch Monitor
IM-195-HDMI-CT
*19.5 inch 16:9, 1920*1080, 250cd/㎡;
*Industrial capacitive touch screen;
*VGA+HDMI+DVI display interface;
*Support embedded and VESA wall mounted installation.
Product Features
*19.5-inch 16:9 widescreen, 1920*1080 high resolution, A+ standard perfect LCD display;
*It supports power-on and uninterrupted operation around the clock, and the backlight can reach a life of more than 50,000;
*It adopts an ultra-thin design with a thickness of only 41mm;
*Use capacitive touch screen. Multi-touch, wear-resistant, long service life, easy maintenance, high positioning accuracy;
*The whole machine is composed of aluminum alloy brushed panel and high-strength steel body, which has excellent characteristics such as strong shock resistance, pressure resistance, durability, etc., and is more suitable for use in harsh environments (the panel or the whole machine optional IP65 dustproof and waterproof);
*There are menu operation buttons on the back of the case, which is more convenient for users to adjust the use effect to the best state, and supports multi-language switching;
*DC 12V power input (optional 6-30V wide voltage), using phonix fastening power socket, more convenient for industrial field applications.
*Equipped with a world-renowned brand "Huntkey" power adapter;
*Standard VGA display interface, HDMI interface, DVI interface;
*Operating system: compatible with mainstream operating systems such as Windows and Linux;
*Support multiple installation methods, embedded/wall-mounted/desktop.
Product Parameter
Structural parameters | Design Features | Power on, corrosion-resistant and wear-resistant, beautiful appearance |
Structure material | Oxidized drawing aluminum alloy panel + high-strength steel alloy sheet metal box | |
Case color | Black (silver white is optional) | |
Overall size | 488*301.4*41mm | |
Installation size | 482*285mm (embedded); 75x75mm (VESA wall-mounted/standing) | |
Installation method | Support embedded, wall-mounted and standing | |
Power support | Fastening power terminal, DC 12V power input (6-30V wide voltage optional) | |
Display parameters | Size | 19.5 inch 16:9 |
Resolution | 1920*1080 | |
Brightness | 250cd/㎡ | |
Contrast | 3000:1(Typ.) | |
Viewing angle | 89/89/89/89(Typ.)(CR≥10)(Left/Right/Up/Down) | |
Touch parameter | Touch type | Capacitive touch screen |
Material and hardness | Material: GG glass; surface hardness ≧6H | |
Click life | ≧50 million times | |
Touch strength | 20g~100g | |
Other parameters | Transmittance ≧75%; corresponding time: ≦10ms | |
Interface parameters | Display interface | VGA (optional HDMI, DVI interface) |
Other interfaces | DC IN fastened power terminal (Phoenix terminal), USBB/RS232 touch interface (optional) | |
Environmental parameters | Operating temperature | 0℃~50℃ |
Storage temperature | -20℃~60℃ | |
Relative humidity | 10~90%, no condensation | |
Vibration | 50~500Hz, 1.5G, 0.15mm peak-to-peak value | |
Shock | 10G(11ms) | |
Shipping accessories | Standard | Power adapter + VGA cable + touch cable + touch screen driver CD + touch pen + embedded installation clip |
Warranty | 12 months (longer warranty time optional) warranty |
Product Drawing
Product Application
OEM/ ODM Range